Prices


Apartment | Floor | Rooms | m2 | Price | ||
---|---|---|---|---|---|---|
1 | 2 | 2 | 31,6 | Sold | ||
2 | 2 | 2 | 34,8 | Sold | ||
3 | 1-2 | 3 | 64,9 | Sold | Personal yard | |
4 | 1-2 | 3 | 59,3 | Sold | ||
5 | 1-2 | 4 | 69,3 | Sold | ||
6 | 1-2 | 4 | 67,3 | Sold | ||
7 | 3 | 2 | 31,6 | Sold | ||
8 | 3 | 2 | 34,9 | Sold | ||
9 | 3-Katusekorrus | 3 | 80 | Sold | Balcony 3,6 m2 | |
10 | 3 | 2 | 28 | Sold | ||
11 | 3 | 2 | 36,7 | Sold | ||
12 | 3 | 2 | 36,2 | Sold | ||
13 | 3-Katusekorrus | 2 | 54,8 | Sold | ||
14 | 3-Katusekorrus | 4 | 85,6 | Sold | See pdf | Balcony 3,2 m2 |
Parking place €8,500 and storage room €2,000.